Semiautomatics

For higher cutting capacities click here

Pivoting Right

280 SA E
90° 45° DX-R 60° DX-R
220 160 90
200 140 90
250×150 140×140 90×90

 

330 SA E
330 SA E pannello basso / 330 SA E low panel
« of 3 »
90° 45° DX-R 60° DX-R
260 200 120
240 190 115
330×120 200×130 120×100

 

370 SA E
370 SA E pannello basso / 370 SA E low panel
« of 3 »
90° 45° DX-R 60° DX-R
280 225 140
240 215 140
370×140 230×140 140×130

 

420 SA E
330-370-420 SA E pannello alto / 330-370-420 SA E high panel
« of 3 »
90° 45° DX-R 60° DX-R
300 240 170
240 230 170
420×200 270×140 170×170

 

280 SA
90° 45° DX-R 60° DX-R
220 160 90
200 140 90
250×150 140×140 90×90

 

330 SA
90° 45° DX-R 60° DX-R
260 200 120
240 190 115
330×120 200×130 120×100

 

370 SA
90° 45° DX-R 60° DX-R
280 225 140
240 215 140
370×140 230×140 140×130

 

420 SA
90° 45° DX-R 60° DX-R
300 240 170
240 230 170
420×200 270×140 170×170

 

Pivoting Right/Left

370 SA DS
90° 45° DX-R 60° DX-R 45° SX-L
260 210 130 220
200 175 130 175
340×180 220×120 135×90 220×120

 

330 SA DS MS
90° 45° DX-R 60° DX-R 45° SX-L
260 150 120 130
220 150 110 110
330×120 190×150 120×120 190×100

 

370 SA DS MS
90° 45° DX-R 60° DX-R 45° SX-L
280 230 140 200
240 200 140 170
350×140 230×230 140×140 220×100

 

420 SA DS MS
90° 45° DX-R 60° DX-R 45° SX-L
280 260 170 200
240 240 160 180
420×200 260×200 160×160 250×100

 

330 SA R

 

90° 45° DX-R 60° DX-R 45° SX-L
250 180 110 140
240 170 110 130
270×200 170×200 110×170 140×110

 

370 SA R

 

90° 45° DX-R 60° DX-R 45° SX-L
280 200 130 180
260 190 130 150
310×240 190×200 130×180 160×140

 

420 SA R

 

90° 45° DX-R 60° DX-R 45° SX-L
300 250 150 220
270 230 140 190
310×270 140×250 140×150 140×230

 

Twin-column Right

370 SA DV
370 SA DV
« of 3 »
90° 45° DX-R 60° DX-R
300 210 110
300 210 110
310X300 210×260 110×150